USBOXLA HS A Division , Regular Season

Gophers Select

7

1 2 3 T
Gophers Select 2 2 3 7
TC Stars 4 3 7 14

TC Stars

14

Shots on Goal

Team 1 2 3 Total
Gophers Select 0 0 0 0
TC Stars 0 0 0 0

Power Plays

Team PP PIM
Gophers Select 0-0 4
TC Stars 0-0 4

Gophers Select

Runners

# Name G A S LB PIM TO FT
Jack Coenen 0 0 0 0 0 0 0
1 Jackson Paradise 0 0 0 0 0 0 0
2 Henry Boomsma 0 0 0 0 2 0 0
4 Alex Rome 0 0 0 0 0 0 0
5 Zachary Dewey 0 1 0 0 0 0 0
6 Tad Schultz 0 0 0 0 0 0 0
7 Brody Muller 2 1 0 0 2 0 0
8 Brock Serna 0 0 0 0 0 0 0
9 Parker Frieberg 4 0 0 0 0 0 0
10 Luke Browning 0 0 0 0 0 0 0
11 Peter Tollefson 1 0 0 0 0 0 0
12 Joe Frischman 0 1 0 0 0 0 0
29 Dillon Peterson 0 0 0 0 0 0 0
Team Totals: 7 3 0 0 4 0 0

Goalies

# Name GA Min SOG SV Dec
00 Alex Hocke 14 0:00 0 0 LOSS
Team Totals: 14 0:00 0 0 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

TC Stars

Runners

# Name G A S LB PIM TO FT
Emery Gran 0 0 0 0 0 0 0
Logan Parker 0 0 0 0 0 0 0
Damien Heitz 0 0 0 0 0 0 0
2 Ross Brazel 0 0 0 0 0 0 0
4 Ben Gustafson 1 0 0 0 0 0 0
5 Jack Kahlmeyer 1 0 0 0 0 0 0
6 Jacob Rhee 0 2 0 0 2 0 0
7 Dylan Lange 0 0 0 0 0 0 0
9 Gabe Friedbauer 2 1 0 0 0 0 0
12 Will Aldrin 0 0 0 0 0 0 0
13 Charlie Gustafson 0 0 0 0 0 0 0
14 Scott Streff 1 0 0 0 0 0 0
15 Blake Evensen 2 2 0 0 2 0 0
18 Luke Joseph Schmidt 0 2 0 0 0 0 0
19 Andrew DiFrancesco 3 1 0 0 0 0 0
22 Nicolas D Zambrano 2 0 0 0 0 0 0
24 Quinn Marple 0 0 0 0 0 0 0
88 Mason Hurt 1 1 0 0 0 0 0
91 Derek Lauson 1 2 0 0 0 0 0
Team Totals: 14 11 0 0 4 0 0

Goalies

# Name GA Min SOG SV Dec
1 Mathew Blaschko 7 0:00 0 0 WIN
Team Totals: 7 0:00 0 0 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by