USBOXLA HS A Division , Regular Season

TC Shamrocks

7

1 2 3 T
TC Shamrocks 4 1 2 7
True Box Stars 2 3 3 8

True Box Stars

8

Shots on Goal

Team 1 2 3 Total
TC Shamrocks 0 0 0 0
True Box Stars 0 0 0 0

Power Plays

Team PP PIM
TC Shamrocks 0-0 12
True Box Stars 0-0 4

TC Shamrocks

Runners

# Name G A S LB PIM TO FT
Jack Rigley 0 0 0 0 0 0 0
Noah Bzoskie 0 0 0 0 0 0 0
4 Cole Grindberg 2 1 0 0 0 0 0
5 Matthew Dowden 0 1 0 0 2 0 0
6 Ryan Brown 0 0 0 0 0 0 0
7 Andrew Nylander 0 0 0 0 0 0 0
8 Erik Iverson 1 0 0 0 0 0 0
10 Andrew James Sahli 0 1 0 0 0 0 0
11 Elliott Ische 1 1 0 0 0 0 0
14 Declan Flynn 1 1 0 0 2 0 0
15 Justin K Lockwood 0 0 0 0 0 0 0
17 Damien Heitz 0 0 0 0 4 0 0
22 John Cole 0 0 0 0 0 0 0
24 Porter Awad 2 1 0 0 4 0 0
42 Logan Gelling 0 0 0 0 0 0 0
44 Bjorn Holm 0 1 0 0 0 0 0
71 Will Aldrin 0 1 0 0 0 0 0
Team Totals: 7 8 0 0 12 0 0

Goalies

# Name GA Min SOG SV Dec
Team Totals: 8 0:00 0 0 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

True Box Stars

Runners

# Name G A S LB PIM TO FT
Kyle Nogle 0 0 0 0 0 0 0
6 Theo R 0 0 0 0 0 0 0
12 VIncent Jackson 1 0 0 0 0 0 0
14 Luke R 0 0 0 0 2 0 0
21 Nelson Maximillian 0 0 0 0 0 0 0
23 William Plummer 0 0 0 0 0 0 0
29 Zack Picard 0 0 0 0 0 0 0
31 Andrew Williams 0 0 0 0 0 0 0
34 David Byers 2 1 0 0 0 0 0
39 Jayden Cruz 2 0 0 0 0 0 0
44 Charlie Dickie 0 0 0 0 0 0 0
57 Eli P 1 1 0 0 0 0 0
59 Joey Rossman 0 0 0 0 0 0 0
66 Marty Nelson 0 0 0 0 2 0 0
70 Drew Heisler 1 0 0 0 0 0 0
71 Quinn White 0 0 0 0 0 0 0
78 Ethan Hoffel 0 0 0 0 0 0 0
78 Chaise Leqve 0 0 0 0 0 0 0
83 Will Plummer 0 0 0 0 0 0 0
84 May Keller 0 0 0 0 0 0 0
87 Joey Rossman 0 0 0 0 0 0 0
94 Scott Streff 0 0 0 0 0 0 0
96 Martin Nelson 0 0 0 0 0 0 0
Team Totals: 7 2 0 0 4 0 0

Goalies

# Name GA Min SOG SV Dec
29 Zack Picard 7 0:00 0 0 WIN
Team Totals: 7 0:00 0 0 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by