USBOXLA HS A Division , 2018 Winter HS

UNRL MN 11/12

7

1 2 3 OT1 T
UNRL MN 11/12 4 3 0 0 7
TC Select 1 3 3 1 8

TC Select

8

Shots on Goal

Team 1 2 3 OT1 Total
UNRL MN 11/12 0 0 0 0 0
TC Select 0 0 0 0 0

Power Plays

Team PP PIM
UNRL MN 11/12 0-0 8
TC Select 0-0 8

UNRL MN 11/12

Runners

# Name G A S LB PIM TO FT
7 LUKE WHITBECK 0 0 0 0 0 0 0
12 GAVIN KAHN 0 0 0 0 0 0 0
18 Ronnie Gunter 2 0 0 0 0 0 0
28 BENNY FORD 0 0 0 0 0 0 0
31 Tyler Winship 0 0 0 0 0 0 0
32 MARRYK DEGOEY 1 0 0 0 0 0 0
32 CABE MASKEVICH 0 0 0 0 6 0 0
36 GARRET HINTZE 0 0 0 0 0 0 0
37 JOHN MCKERNON 0 0 0 0 0 0 0
38 GRAHAM ROBBINS 0 0 0 0 0 0 0
39 JACK MORAN 1 0 0 0 0 0 0
40 KHOA VU 0 0 0 0 2 0 0
43 SAM HALLETT 1 0 0 0 0 0 0
44 CALEB PLANKERS 0 0 0 0 0 0 0
45 Johhny Nugyn 0 0 0 0 0 0 0
47 RILEY BACHINSKI 2 0 0 0 0 0 0
48 ADAM BJELLAND 0 0 0 0 0 0 0
99 Matt Wolter 0 0 0 0 0 0 0
Team Totals: 7 0 0 0 8 0 0

Goalies

# Name GA Min SOG SV Dec
30 CODY ZELLMER-JOHNSON 8 0:00 0 0 LOSS
Team Totals: 8 0:00 0 0 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

TC Select

Runners

# Name G A S LB PIM TO FT
21 Michael Donohue 0 0 0 0 0 0 0
22 Tanner Whipps 1 1 0 0 2 0 0
23 Blake Evensen 1 1 0 0 0 0 0
24 Gabe Friedbauer 0 0 0 0 0 0 0
24 Jakob Lemke 0 0 0 0 0 0 0
26 Jacob Gasterland 1 0 0 0 0 0 0
28 Andrew DiFrancesco 3 1 0 0 2 0 0
29 Andrew Sahli 1 1 0 0 0 0 0
31 Andrew Burridge 0 0 0 0 0 0 0
33 Luke Schmidt 0 0 0 0 4 0 0
40 Elliott Ische 0 0 0 0 0 0 0
Team Totals: 7 4 0 0 8 0 0

Goalies

# Name GA Min SOG SV Dec
1 Carter Berg 7 0:00 0 0 0
Team Totals: 7 0:00 0 0 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by