USBOXLA HS A Division , 2018 Winter HS

TC Select

5

1 2 3 T
TC Select 1 1 3 5
MN Stars 11/12 1 2 0 3

MN Stars 11/12

3

Shots on Goal

Team 1 2 3 Total
TC Select 0 0 0 0
MN Stars 11/12 0 0 0 0

Power Plays

Team PP PIM
TC Select 0-0 4
MN Stars 11/12 0-0 4

TC Select

Runners

# Name G A S LB PIM TO FT
21 Michael Donohue 0 0 0 0 0 0 0
22 Tanner Whipps 1 0 0 0 2 0 0
23 Blake Evensen 0 0 0 0 0 0 0
24 Jakob Lemke 0 0 0 0 0 0 0
24 Gabe Friedbauer 0 0 0 0 0 0 0
26 Jacob Gasterland 0 0 0 0 0 0 0
29 Andrew Sahli 1 1 0 0 0 0 0
30 Luke Tollefson 2 0 0 0 0 0 0
32 Jeremy Porter 0 0 0 0 0 0 0
33 Luke Schmidt 1 0 0 0 2 0 0
35 Brady Grommesch 0 0 0 0 0 0 0
37 Drew Wilson 0 1 0 0 0 0 0
40 Elliott Ische 0 0 0 0 0 0 0
Team Totals: 5 2 0 0 4 0 0

Goalies

# Name GA Min SOG SV Dec
1 Carter Berg 3 0:00 0 0 WIN
Team Totals: 3 0:00 0 0 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%

MN Stars 11/12

Runners

# Name G A S LB PIM TO FT
Ben Mansur 0 0 0 0 0 0 0
1 Ashton ESCO 0 0 0 0 0 0 0
30 Andrew Williams 0 0 0 0 0 0 0
30 Adam Chase 0 0 0 0 0 0 0
43 Noah Berger 0 0 0 0 0 0 0
45 Zachary Weiner 0 0 0 0 0 0 0
59 Tate Gallus 0 0 0 0 0 0 0
60 Hayden Barnes 0 0 0 0 0 0 0
64 Jaydan Cruz 0 0 0 0 0 0 0
65 Elijah Pangborn 0 0 0 0 0 0 0
67 Scott Streff 1 0 0 0 0 0 0
71 Quinton White 0 0 0 0 0 0 0
76 Mitchell Sides 0 0 0 0 0 0 0
83 Cruise Clay 1 0 0 0 2 0 0
84 Stone Payer 0 0 0 0 0 0 0
85 Zach Crouse 0 0 0 0 0 0 0
89 Rawley Scherman 0 0 0 0 0 0 0
90 Drew Heisler 0 0 0 0 0 0 0
91 Ethan Braasch 0 0 0 0 0 0 0
96 Mason Hurt 0 0 0 0 0 0 0
98 William Plummer 0 0 0 0 0 0 0
Team Totals: 2 0 0 0 4 0 0

Goalies

# Name GA Min SOG SV Dec
2 zack picard 5 0:00 0 0 LOSS
Team Totals: 5 0:00 0 0 0

Faceoffs

# Name FO FOW FOL FO%
Team Totals: 0 0 0 0%
Statistics Powered by