skip navigation
True Box Stars
True
11 - 10 Final
TCSTAR
TC Stars
1 2 3 T
True Box Stars 2 4 5 11
TC Stars 5 2 3 10

Game Totals

SCORING 1 2 3 T
True Box Stars 2 4 5 11
TC Stars 5 2 3 10
SHOTS 1 2 3 T
True Box Stars - - - 0
TC Stars - - - 0

Scoring Summary

    • NO SCORE

True Box Stars Runners

# Name G A PTS PIM SOG GB
Elijah Pangborn 0 0 0 0 0 0
Kyle Nogle 0 0 0 0 0 0
21 Nelson Maximillian 0 0 0 0 0 0
23 William Plummer 0 0 0 0 0 0
28 Jack VanOverbeke 0 0 0 0 0 0
31 Andrew Williams 0 0 0 0 0 0
34 David Byers 6 1 7 0 0 0
44 Charlie Dickie 1 2 3 0 0 0
70 Drew Heisler 0 0 0 0 0 0
78 Ethan Hoffel 0 0 0 0 0 0
78 Chaise Leqve 0 0 0 0 0 0
87 Joey Rossman 0 0 0 0 0 0
94 Scott Streff 0 0 0 0 0 0
96 Martin Nelson 0 0 0 0 0 0
Totals 7 3 10 0 0 0

TC Stars Runners

# Name G A PTS PIM SOG GB
Damien Heitz 0 0 0 0 0 0
Logan Parker 0 0 0 0 0 0
Emery Gran 0 0 0 0 0 0
2 Ross Brazel 0 1 1 0 0 0
4 Ben Gustafson 1 0 1 0 0 0
5 Jack Kahlmeyer 0 0 0 0 0 0
7 Dylan Lange 0 1 1 4 0 0
9 Gabe Friedbauer 0 0 0 0 0 0
11 Cooper Eidem 1 0 1 0 0 0
12 Will Aldrin 0 0 0 0 0 0
13 Charlie Gustafson 0 1 1 0 0 0
14 Scott Streff 1 0 1 0 0 0
15 Blake Evensen 2 1 3 0 0 0
18 Luke Joseph Schmidt 0 0 0 0 0 0
19 Andrew DiFrancesco 1 1 2 0 0 0
21 Stavros Koumontzis 0 1 1 2 0 0
22 Nicolas D Zambrano 0 0 0 0 0 0
24 Quinn Marple 1 0 1 0 0 0
88 Mason Hurt 2 0 2 0 0 0
91 Derek Lauson 0 0 0 2 0 0
Totals 9 6 15 8 0 0

True Box Stars Goaltenders

# Name MIN SOG GA SV SV%
31 Andrew Williams 0:00 0 0 0 .000
Totals 0 0 0 .000

TC Stars Goaltenders

# Name MIN SOG GA SV SV%
1 Mathew Blaschko 0:00 0 11 0 .000
Totals 0 11 0 .000

Game Details