skip navigation
TC Shamrocks
TCROCK
7 - 10 Final
TCSTAR
TC Stars
1 2 3 T
TC Shamrocks 4 3 0 7
TC Stars 2 5 3 10

Game Totals

SCORING 1 2 3 T
TC Shamrocks 4 3 0 7
TC Stars 2 5 3 10
SHOTS 1 2 3 T
TC Shamrocks - - - 0
TC Stars - - - 0

Scoring Summary

    • NO SCORE

TC Shamrocks Runners

# Name G A PTS PIM SOG GB
4 Cole Grindberg 0 0 0 0 0 0
5 Matthew Dowden 1 0 1 2 0 0
6 Ryan Brown 1 0 1 0 0 0
7 Andrew Nylander 0 0 0 0 0 0
8 Erik Iverson 0 1 1 0 0 0
10 Andrew James Sahli 0 1 1 0 0 0
14 Declan Flynn 0 0 0 0 0 0
15 Justin K Lockwood 0 0 0 0 0 0
17 Damien Heitz 0 0 0 0 0 0
22 John Cole 0 0 0 0 0 0
24 Porter Awad 3 0 3 0 0 0
42 Logan Gelling 0 0 0 0 0 0
44 Bjorn Holm 2 0 2 2 0 0
71 Will Aldrin 0 2 2 0 0 0
Totals 7 4 11 4 0 0

TC Stars Runners

# Name G A PTS PIM SOG GB
Damien Heitz 0 0 0 0 0 0
Emery Gran 0 0 0 0 0 0
2 Ross Brazel 0 1 1 0 0 0
5 Jack Kahlmeyer 0 1 1 7 0 0
7 Dylan Lange 0 0 0 0 0 0
9 Gabe Friedbauer 1 1 2 0 0 0
11 Cooper Eidem 0 0 0 0 0 0
13 Charlie Gustafson 0 0 0 0 0 0
14 Scott Streff 3 0 3 2 0 0
15 Blake Evensen 0 0 0 0 0 0
18 Luke Joseph Schmidt 0 1 1 0 0 0
19 Andrew DiFrancesco 3 1 4 0 0 0
22 Nicolas D Zambrano 1 0 1 0 0 0
24 Quinn Marple 1 1 2 0 0 0
88 Mason Hurt 0 0 0 0 0 0
91 Derek Lauson 0 1 1 2 0 0
Totals 9 7 16 11 0 0

TC Shamrocks Goaltenders

No Data Available

TC Stars Goaltenders

# Name MIN SOG GA SV SV%
1 Mathew Blaschko 0:00 0 7 0 .000
Totals 0 7 0 .000

Game Details