skip navigation
TC Stars
TCSTAR
2 - 9 Final
Loons
MN Loons
1 2 3 T
TC Stars 1 1 0 2
MN Loons 3 2 4 9

Game Totals

SCORING 1 2 3 T
TC Stars 1 1 0 2
MN Loons 3 2 4 9
SHOTS 1 2 3 T
TC Stars - - - 0
MN Loons - - - 0

Scoring Summary

    • NO SCORE

TC Stars Runners

# Name G A PTS PIM SOG GB
Damien Heitz 0 0 0 0 0 0
Logan Parker 0 0 0 0 0 0
Emery Gran 0 0 0 0 0 0
2 Ross Brazel 1 0 1 0 0 0
4 Ben Gustafson 0 0 0 0 0 0
5 Jack Kahlmeyer 0 0 0 0 0 0
6 Jacob Rhee 0 0 0 0 0 0
7 Dylan Lange 0 0 0 0 0 0
9 Gabe Friedbauer 0 0 0 0 0 0
13 Charlie Gustafson 0 0 0 0 0 0
14 Scott Streff 0 0 0 0 0 0
15 Blake Evensen 0 0 0 0 0 0
18 Luke Joseph Schmidt 0 1 1 0 0 0
19 Andrew DiFrancesco 1 0 1 0 0 0
22 Nicolas D Zambrano 0 0 0 0 0 0
24 Quinn Marple 0 0 0 0 0 0
88 Mason Hurt 0 0 0 0 0 0
91 Derek Lauson 0 0 0 0 0 0
Totals 2 1 3 0 0 0

MN Loons Runners

# Name G A PTS PIM SOG GB
20 Michael Donohue 0 0 0 0 0 0
22 Ian Obert 3 0 3 2 0 0
23 Trevor Redmond 0 0 0 0 0 0
24 Max Carver 0 0 0 2 0 0
25 Jackson Chase-Jacobus 0 0 0 0 0 0
26 Conner Cole 1 2 3 0 0 0
28 Avery Fleischman 0 0 0 0 0 0
29 Anton Schreyer 0 0 0 0 0 0
30 Kayden Hendrickson 0 0 0 0 0 0
32 Sammy Zahler 0 0 0 0 0 0
33 Nathanael Love 0 0 0 0 0 0
34 Jackson Walker 0 2 2 0 0 0
38 Ethan Menne 0 0 0 0 0 0
44 Gunnar Johnson 0 0 0 2 0 0
46 Ben Putney 0 0 0 0 0 0
47 Tom Forsha 1 0 1 0 0 0
50 Alex Napexek 2 0 2 0 0 0
55 Neal Dardis 1 0 1 0 0 0
57 Parker Cole 1 0 1 0 0 0
60 John McBride 0 0 0 0 0 0
Totals 9 4 13 6 0 0

TC Stars Goaltenders

# Name MIN SOG GA SV SV%
1 Mathew Blaschko 0:00 0 9 0 .000
Totals 0 9 0 .000

MN Loons Goaltenders

# Name MIN SOG GA SV SV%
1 Tyler Perelman 0:00 0 2 0 .000
Totals 0 2 0 .000

Game Details