skip navigation
Gophers Select
GOPH
5 - 7 Final
SELECT
TC Select
1 2 3 T
Gophers Select 1 3 1 5
TC Select 2 2 3 7

Game Totals

SCORING 1 2 3 T
Gophers Select 1 3 1 5
TC Select 2 2 3 7
SHOTS 1 2 3 T
Gophers Select - - - 0
TC Select - - - 0

Scoring Summary

    • NO SCORE

Gophers Select Runners

# Name G A PTS PIM SOG GB
2 Ryan Relien 0 1 1 2 0 0
3 Kincaid Auld 0 0 0 0 0 0
4 Tyler Liljegren 0 0 0 0 0 0
5 Henry Boomsma 1 0 1 4 0 0
6 Gabe Atkins 0 0 0 0 0 0
7 Jackson Phillips 0 0 0 0 0 0
8 Nick sheedy 0 0 0 0 0 0
9 Maximus Howard 0 0 0 0 0 0
10 Benjamin Kelly 0 0 0 0 0 0
11 Luke Budzyn 0 0 0 0 0 0
12 Brody Muller 0 0 0 0 0 0
13 Tad Schultz 0 0 0 0 0 0
14 Zachary Dewey 0 0 0 2 0 0
15 Alexander Rome 0 0 0 0 0 0
16 Lucas Neibacher 0 0 0 0 0 0
17 Brock Serna 3 1 4 0 0 0
18 peter tollefson 1 0 1 2 0 0
Totals 5 2 7 10 0 0

TC Select Runners

# Name G A PTS PIM SOG GB
Logan Parker 0 0 0 0 0 0
21 Tyler Christenson 0 0 0 2 0 0
22 Scott Streff 4 0 4 0 0 0
23 Ezra Anderson 0 0 0 0 0 0
24 Jack Kahlmeyer 0 0 0 2 0 0
25 Michael Stack 0 1 1 0 0 0
26 Isaac Forst 0 1 1 0 0 0
27 Brady Grandstaff 0 0 0 0 0 0
28 Patrick Burns 1 1 2 0 0 0
29 Christian Breyer 0 0 0 0 0 0
30 Carter Barrow 0 1 1 0 0 0
32 Andrew Zimmer 1 0 1 0 0 0
33 Charles Ryks 0 0 0 0 0 0
34 Ethan Horner 0 0 0 0 0 0
35 Damien Heitz 0 0 0 0 0 0
39 Tyr Christianson 0 0 0 0 0 0
40 Addison Arakawa 0 1 1 0 0 0
Totals 7 5 12 6 0 0

Gophers Select Goaltenders

No Data Available

TC Select Goaltenders

# Name MIN SOG GA SV SV%
Sirius Harrison 0:00 0 5 0 .000
Totals 0 5 0 .000

Game Details

  • Soccer Blast Minnesota, West 145th Street, Burnsville, MN, USA