skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 Overtime  Total
TC Shamrocks 21 16 12 2 51
TC Stars 16 15 17 1 49
MN Loons 16 17 16 0 49
True Box Stars 14 13 16 0 43
TC Bulldogs 7 13 10 0 30
Gophers Select 5 9 9 0 23
Opponent 0 0 0 0 0

Runner

 Team  GP  G  A  PTS  PIM
TC Shamrocks 6 49 36 85 34
MN Loons 6 49 32 81 47
TC Stars 6 46 32 78 25
TC Bulldogs 6 28 15 43 27
True Box Stars 6 22 9 31 8
Gophers Select 6 22 8 30 40

Goaltender