skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 38

Runner

 #  Name  Team  GP  G  A  PTS  PIM
6 Gabe Atkins GOPH 6 1 0 1 2
3 Kincaid Auld GOPH 6 3 2 5 0
5 Henry Boomsma GOPH 6 3 2 5 12
11 Luke Budzyn GOPH 6 2 0 2 2
14 Zachary Dewey GOPH 6 0 0 0 6
9 Maximus Howard GOPH 6 2 1 3 0
10 Benjamin Kelly GOPH 6 1 1 2 2
4 Tyler Liljegren GOPH 6 0 0 0 0
18 peter tollefson GOPH 6 2 1 3 2
12 Brody Muller GOPH 6 1 0 1 0
16 Lucas Neibacher GOPH 6 4 0 4 4
7 Jackson Phillips GOPH 6 3 1 4 2
2 Ryan Relien GOPH 6 0 1 1 10
15 Alexander Rome GOPH 6 0 1 1 2
17 Brock Serna GOPH 6 5 2 7 0
13 Tad Schultz GOPH 6 2 1 3 7
8 Nick sheedy GOPH 6 0 0 0 0
32 Andrew Zimmer SELECT 6 1 0 1 0
30 Carter Barrow SELECT 6 0 1 1 0
33 Charles Ryks SELECT 6 4 1 5 0
35 Damien Heitz SELECT 6 2 0 2 0
21 Tyler Christenson SELECT 6 0 0 0 9
23 Ezra Anderson SELECT 6 1 0 1 0
24 Jack Kahlmeyer SELECT 6 2 2 4 2
Logan Parker SELECT 6 0 0 0 1
25 Michael Stack SELECT 6 3 2 5 0
27 Brady Grandstaff SELECT 6 3 1 4 0
22 Scott Streff SELECT 6 11 0 11 0
Dylan Miears SELECT 5 1 0 1 0
39 Tyr Christianson SELECT 5 1 0 1 2

Page 1 of 2

Displaying Results 1 - 30 of 38

Goaltender

 #  Name  Team  GP  W  L  GA
Sirius Harrison SELECT 6 6 0 22
1 Bubba Colberg GOPH 5 2 3 27