skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM
Emery Gran 6 0 0 0 0
Logan Parker 5 0 0 0 0
12 Will Aldrin 3 0 0 0 0
Damien Heitz 5 0 0 0 0
13 Charlie Gustafson 6 0 1 1 0
21 Stavros Koumontzis 1 0 1 1 2
11 Cooper Eidem 2 1 0 1 0
7 Dylan Lange 6 0 1 1 4
6 Jacob Rhee 4 0 3 3 2
4 Ben Gustafson 5 4 0 4 0
91 Derek Lauson 6 1 3 4 4
24 Quinn Marple 5 3 1 4 0
5 Jack Kahlmeyer 6 2 2 4 7
88 Mason Hurt 5 3 2 5 0
22 Nicolas D Zambrano 6 4 1 5 0
14 Scott Streff 6 5 0 5 2
9 Gabe Friedbauer 6 3 3 6 0
18 Luke Joseph Schmidt 6 1 5 6 0
2 Ross Brazel 6 4 3 7 0
15 Blake Evensen 6 6 3 9 2
19 Andrew DiFrancesco 5 9 3 12 2

Goaltender

# Name MIN W L GA
1 Mathew Blaschko 0:00 3 3 46