skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM
42 Logan Gelling 6 0 0 0 0
7 Andrew Nylander 5 0 0 0 2
22 John Cole 5 0 0 0 0
Noah Bzoskie 4 0 0 0 0
17 Damien Heitz 6 1 0 1 4
15 Justin K Lockwood 6 0 1 1 0
6 Ryan Brown 5 2 0 2 0
11 Elliott Ische 3 1 1 2 0
5 Matthew Dowden 5 2 1 3 4
14 Declan Flynn 5 5 2 7 2
71 Will Aldrin 3 3 4 7 0
Jack Rigley 4 2 5 7 2
10 Andrew James Sahli 4 4 4 8 0
44 Bjorn Holm 4 5 3 8 4
24 Porter Awad 6 9 2 11 14
8 Erik Iverson 5 5 6 11 0
4 Cole Grindberg 5 10 7 17 2

Goaltender

# Name MIN W L GA
1 Carter Berg 0:00 2 0 9