skip navigation
Gophers Select
Gopher
7 - 14 Final
TCSTAR
TC Stars
1 2 3 T
Gophers Select 2 2 3 7
TC Stars 4 3 7 14

Game Totals

SCORING 1 2 3 T
Gophers Select 2 2 3 7
TC Stars 4 3 7 14
SHOTS 1 2 3 T
Gophers Select - - - 0
TC Stars - - - 0

Scoring Summary

    • NO SCORE

Gophers Select Runners

# Name G A PTS PIM SOG GB
Jack Coenen 0 0 0 0 0 0
1 Jackson Paradise 0 0 0 0 0 0
2 Henry Boomsma 0 0 0 2 0 0
4 Alex Rome 0 0 0 0 0 0
5 Zachary Dewey 0 1 1 0 0 0
6 Tad Schultz 0 0 0 0 0 0
7 Brody Muller 2 1 3 2 0 0
8 Brock Serna 0 0 0 0 0 0
9 Parker Frieberg 4 0 4 0 0 0
10 Luke Browning 0 0 0 0 0 0
11 Peter Tollefson 1 0 1 0 0 0
12 Joe Frischman 0 1 1 0 0 0
29 Dillon Peterson 0 0 0 0 0 0
Totals 7 3 10 4 0 0

TC Stars Runners

# Name G A PTS PIM SOG GB
Damien Heitz 0 0 0 0 0 0
Logan Parker 0 0 0 0 0 0
Emery Gran 0 0 0 0 0 0
2 Ross Brazel 0 0 0 0 0 0
4 Ben Gustafson 1 0 1 0 0 0
5 Jack Kahlmeyer 1 0 1 0 0 0
6 Jacob Rhee 0 2 2 2 0 0
7 Dylan Lange 0 0 0 0 0 0
9 Gabe Friedbauer 2 1 3 0 0 0
12 Will Aldrin 0 0 0 0 0 0
13 Charlie Gustafson 0 0 0 0 0 0
14 Scott Streff 1 0 1 0 0 0
15 Blake Evensen 2 2 4 2 0 0
18 Luke Joseph Schmidt 0 2 2 0 0 0
19 Andrew DiFrancesco 3 1 4 0 0 0
22 Nicolas D Zambrano 2 0 2 0 0 0
24 Quinn Marple 0 0 0 0 0 0
88 Mason Hurt 1 1 2 0 0 0
91 Derek Lauson 1 2 3 0 0 0
Totals 14 11 25 4 0 0

Gophers Select Goaltenders

# Name MIN SOG GA SV SV%
00 Alex Hocke 0:00 0 14 0 .000
Totals 0 14 0 .000

TC Stars Goaltenders

# Name MIN SOG GA SV SV%
1 Mathew Blaschko 0:00 0 7 0 .000
Totals 0 7 0 .000

Game Details