skip navigation
Position

Player Stats

Runner

# Name GP G A PTS PIM
Grant Seyller 1 0 0 0 0
29 Christian Breyer 4 0 0 0 0
31 Matthew Dowden 4 6 2 8 4
Dylan Miears 5 1 0 1 0
28 Patrick Burns 5 6 8 14 0
39 Tyr Christianson 5 1 0 1 2
26 Isaac Forst 5 2 2 4 4
34 Ethan Horner 5 1 0 1 0
40 Addison Arakawa 5 0 4 4 4
32 Andrew Zimmer 6 1 0 1 0
30 Carter Barrow 6 0 1 1 0
21 Tyler Christenson 6 0 0 0 9
33 Charles Ryks 6 4 1 5 0
35 Damien Heitz 6 2 0 2 0
23 Ezra Anderson 6 1 0 1 0
24 Jack Kahlmeyer 6 2 2 4 2
Logan Parker 6 0 0 0 1
25 Michael Stack 6 3 2 5 0
22 Scott Streff 6 11 0 11 0
27 Brady Grandstaff 6 3 1 4 0

Goaltender

# Name GP W L GA
Sirius Harrison 6 6 0 22

Player Stats