skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 62

Runner

 #  Name  Team  GP  G  A  PTS  PIM
78 Ari Phillips Frog 6 1 0 1 0
20 Jacob Meckey Frog 6 0 0 0 5
67 Will Morrissette Frog 6 0 0 0 0
140 Nick Hartman Frog 6 0 0 0 0
72 Joey Lieberman Frog 6 1 0 1 0
103 Issac Weeres Frog 6 3 0 3 6
98 Josh Running Frog 6 3 0 3 4
76 Sam Crawford Frog 6 0 0 0 0
104 Cam Benson Frog 6 0 0 0 8
41 Matt Koshiol Frog 6 2 0 2 2
80 Jax Wartgow Frog 6 0 0 0 0
16 Blake Bergstrom Frog 6 0 0 0 0
21 Colton Maskevich Frog 6 2 2 4 2
13 Vinny Thull Frog 6 1 1 2 2
7 Luke Whitbeck Frog 6 4 0 4 2
57 Cole Herrmann Frog 6 0 0 0 0
2 Collin Szot Frog 5 5 1 6 6
18 Cooper Busch TC910 5 2 1 3 2
1 Colby Sanders TC910 5 3 0 3 2
8 Bode Nyen TC910 5 0 0 0 4
92 Brock Blohowiak True 4 0 0 0 2
Joseph Stolpestad True 4 0 0 0 0
Jaden Carlson Loons 4 0 0 0 0
William Reiser Loons 4 0 0 0 0
31 zack picard True 4 0 0 0 0
72 William Sadowski True 4 0 0 0 0
Tate Gallus Loons 4 1 1 2 4
61 Charley Mayes True 4 1 0 1 2
Leo Vanderlinde Loons 4 3 0 3 0
69 Elijah Deutsch True 4 0 0 0 4

Page 1 of 3

Displaying Results 1 - 30 of 62

Goaltender

 #  Name  Team  GP  W  L  GA
00 Ashton Esco TC910 5 1 4 27
91 Landon Othoudt Frog 2 2 0 3
1 Tyler Ahlvers True 1 1 0 3